Pricing

domain name 1 year 2 years 3 years 4 years 5 years
.com IDR (in 1000's) 225.79 IDR (in 1000's) 451.58 IDR (in 1000's) 677.37 IDR (in 1000's) 903.16 IDR (in 1000's) 1,128.95
.id IDR (in 1000's) 220.90 IDR (in 1000's) 441.80 IDR (in 1000's) 662.70 IDR (in 1000's) 883.60 IDR (in 1000's) 1,104.50
.co.id IDR (in 1000's) 283.90 IDR (in 1000's) 567.80 IDR (in 1000's) 851.70 IDR (in 1000's) 1,135.60 IDR (in 1000's) 1,419.50
.web.id IDR (in 1000's) 51.99 IDR (in 1000's) 103.98 IDR (in 1000's) 155.97 IDR (in 1000's) 207.96 IDR (in 1000's) 259.95
.or.id IDR (in 1000's) 51.99 IDR (in 1000's) 103.98 IDR (in 1000's) 155.97 IDR (in 1000's) 207.96 IDR (in 1000's) 259.95
.ac.id IDR (in 1000's) 51.99 IDR (in 1000's) 103.98 IDR (in 1000's) 155.97 IDR (in 1000's) 207.96 IDR (in 1000's) 259.95
.sch.id IDR (in 1000's) 51.99 IDR (in 1000's) 103.98 IDR (in 1000's) 155.97 IDR (in 1000's) 207.96 IDR (in 1000's) 259.95
.biz.id IDR (in 1000's) 57.79 IDR (in 1000's) 115.58 IDR (in 1000's) 173.37 IDR (in 1000's) 231.16 IDR (in 1000's) 288.95
.my.id IDR (in 1000's) 5.29 IDR (in 1000's) 10.58 IDR (in 1000's) 15.87 IDR (in 1000's) 21.16 IDR (in 1000's) 26.45
domain name 1 year 2 years 3 years 4 years 5 years
.com IDR (in 1000's) 229.99 IDR (in 1000's) 459.98 IDR (in 1000's) 689.97 IDR (in 1000's) 919.96 IDR (in 1000's) 1,149.95
.id IDR (in 1000's) 219 IDR (in 1000's) 438 IDR (in 1000's) 657 IDR (in 1000's) 876 IDR (in 1000's) 1,095
.co.id IDR (in 1000's) 279 IDR (in 1000's) 558 IDR (in 1000's) 837 IDR (in 1000's) 1,116 IDR (in 1000's) 1,395
.web.id IDR (in 1000's) 49.90 IDR (in 1000's) 99.80 IDR (in 1000's) 149.70 IDR (in 1000's) 199.60 IDR (in 1000's) 249.50
.or.id IDR (in 1000's) 49.90 IDR (in 1000's) 99.80 IDR (in 1000's) 149.70 IDR (in 1000's) 199.60 IDR (in 1000's) 249.50
.ac.id IDR (in 1000's) 49.90 IDR (in 1000's) 99.80 IDR (in 1000's) 149.70 IDR (in 1000's) 199.60 IDR (in 1000's) 249.50
.sch.id IDR (in 1000's) 49.90 IDR (in 1000's) 99.80 IDR (in 1000's) 149.70 IDR (in 1000's) 199.60 IDR (in 1000's) 249.50
.biz.id IDR (in 1000's) 59 IDR (in 1000's) 118 IDR (in 1000's) 177 IDR (in 1000's) 236 IDR (in 1000's) 295
.my.id IDR (in 1000's) 29 IDR (in 1000's) 58 IDR (in 1000's) 87 IDR (in 1000's) 116 IDR (in 1000's) 145
domain name 1 year
.com IDR (in 1000's) 219
.id IDR (in 1000's) 219
.co.id IDR (in 1000's) 279
.web.id IDR (in 1000's) 49.90
.or.id IDR (in 1000's) 49.90
.ac.id IDR (in 1000's) 49.90
.sch.id IDR (in 1000's) 49.90
.biz.id IDR (in 1000's) 59
.my.id IDR (in 1000's) 29
domain name 1 year 2 years 3 years 4 years 5 years
.ponpes.id IDR (in 1000's) 46.90 IDR (in 1000's) 93.80 IDR (in 1000's) 140.70 IDR (in 1000's) 187.60 IDR (in 1000's) 234.50
.ai.id IDR (in 1000's) 102.35 IDR (in 1000's) 204.70 IDR (in 1000's) 307.05 IDR (in 1000's) 409.40 IDR (in 1000's) 511.75
domain name 1 year 2 years 3 years 4 years 5 years
.ponpes.id IDR (in 1000's) 43.90 IDR (in 1000's) 87.80 IDR (in 1000's) 131.70 IDR (in 1000's) 175.60 IDR (in 1000's) 219.50
.ai.id IDR (in 1000's) 115 IDR (in 1000's) 230 IDR (in 1000's) 345 IDR (in 1000's) 460 IDR (in 1000's) 575
domain name 1 year
.ponpes.id IDR (in 1000's) 43.90
.ai.id IDR (in 1000's) 115
AnymHost Indonesia was founded in 2020. AnymHost Indonesia is a domain name registrar operates under AnymHost Indonesia, a leading company in Indonesia that has been involving in web hosting business since 2020.

62 85175049705 Asemrowo Surabaya, 60182